| Nutrition Information | |
| Energy: 80 cal | |
| Amount: | % of daily value: | 
| Total Fat 0.5 g | |
| Saturated Fat 0 g | 1 % | 
| Trans Fat 0 g | |
| Carbohydrates 15 g | |
| Sugars 0 g | |
| Dietary Fibre 3 g | |
| Protein 4 g | |
| Cholesterol 0 mg | 0 % | 
| Sodium 75 mg | 3 % | 
| Vitamin A | 0 % | 
| Vitamin B6 | 4 % | 
| Vitamin C | 0 % | 
| Calcium | 0 % | 
| Iron | 4 % | 
| Magnesium | 6 % | 
| Niacin | 6 % | 
| Phosphorous | 8 % | 
| Riboflavin | 2 % | 
| Thiamin | 8 % | 
| Zinc | 4 % | 
 
                        




